Num ber |
Mo -del |
Inlet× outlet mm |
Seal -ing form |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan -tity of flow Q m3/h |
Head of deliv - ery H m |
NPSH NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow Q |
Head of deliv - ery Hm |
NPS Hr NPS Hr |
γ≤1 | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw | Model | kw | Model | kw | Model | m3/h | m | m | kw | Model | kw | Model | kw | Model | ||||||||
196 | 100 FUH -40S |
100 ×80 |
K K1 C3 C4 T T1 T2 |
Large size |
60 | 60 | 5.0 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
37 | Y200 L2-2 |
30 | 15 | 2.8 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
197 | 70 | 57 | 5.1 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
37 | Y200 L2-2 |
35 | 14 | 2.8 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
198 | 80 | 55 | 5.3 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
45 | Y225 M-2 |
40 | 13.5 | 3.0 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
7.5 | Y132 M-4 |
||||
199 | 90 | 52 | 5.5 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
45 | Y225 M-2 |
45 | 13 | 3.1 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
7.5 | Y132 M-4 |
||||
200 | 100 | 50 | 5.7 | 37 | Y200 L2-2 |
37 | Y200 L2-2 |
45 | Y225 M-2 |
50 | 12.5 | 3.3 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
7.5 | Y132 M-4 |
||||
201 | 110 | 47 | 5.7 | 37 | Y200 L2-2 |
37 | Y200 L2-2 |
45 | Y225 M-2 |
55 | 12 | 3.3 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
7.5 | Y132 M-4 |
||||
202 | 120 | 43 | 6 | 37 | Y200 L2-2 |
37 | Y200 L2-2 |
45 | Y225 M-2 |
60 | 11 | 3.6 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
7.5 | Y132 M-4 |
||||
203 | 130 | 40 | 6 | 37 | Y200 L2-2 |
37 | Y200 L2-2 |
45 | Y225 M-2 |
65 | 10 | 3.6 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
7.5 | Y132 M-4 |
||||
204 | Large size |
60 | 54 | 5 | 30 | Y200 L1-2 |
30 |
Y200 |
37 | Y200 L2-2 |
30 | 13.5 | 2.8 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
|||
205 | 70 | 52 | 5.1 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
35 | 13 | 2.8 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
206 | 80 | 50 | 5.3 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
40 | 12.5 | 3.0 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
207 | 90 | 48 | 5.5 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
45 | 12 | 3.1 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
208 | 100 | 45 | 5.7 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
37 | Y200 L2-2 |
50 | 11 | 3.3 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
209 | 110 | 42 | 5.7 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
37 | Y200 L2-2 |
55 | 10.5 | 3.3 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
210 | 120 | 40 | 6 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
37 | Y200 L2-2 |
60 | 10 | 3.6 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
211 | 130 | 37 | 6 | 30 | Y200 L1-2 |
37 | Y200 L2-2 |
37 | Y200 L2-2 |
65 | 9 | 3.6 | 4 | Y112 M-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
212 | Stand - ard |
60 | 50 | 5 | 30 |
Y200 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
30 | 12.5 | 2.8 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
|||
213 | 70 | 47 | 5.1 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
35 | 12 | 2.8 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
214 | 80 | 45 | 5.3 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
40 | 11 | 3.0 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
215 | 90 | 43 | 5.5 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
45 | 11 | 3.1 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
216 | *100 | 40 | 5.7 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
50 | 10 | 3.3 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
217 | 110 | 38 | 5.7 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
55 | 9.5 | 3.3 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
218 | 120 | 35 | 6 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
60 | 9 | 3.6 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
219 | 130 | 32 | 6 | 30 | Y200 L1-2 |
30 | Y200 L1-2 |
37 | Y200 L2-2 |
65 | 8 | 3.6 | 4 | Y112 M-4 |
5.5 | Y132 S-4 |
5.5 | Y132 S-4 |
||||
220 | A | 60 | 44 | 5 | 22 | Y180 M-2 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
30 | 11 | 2.8 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
|||
221 | 70 | 42 | 5.1 | 22 |
Y180 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
35 | 10.5 | 2.8 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
222 | 80 | 40 | 5.3 | 22 | Y180 M-2 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
40 | 10 | 3.0 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
223 | 90 | 37 | 5.5 | 22 | Y180 M-2 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
45 | 9 | 3.1 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
224 | 100 | 35 | 5.7 | 22 | Y180 M-2 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
50 | 8.5 | 3.3 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
225 | 110 | 32 | 5.7 | 22 | Y180 M-2 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
55 | 8 | 3.3 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
226 | 120 | 30 | 6 | 22 | Y180 M-2 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
60 | 7.5 | 3.6 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y132 S-4 |
||||
227 | 130 | 27 | 6 | 22 | Y180 M-2 |
30 | Y200 L1-2 |
30 | Y200 L1-2 |
65 | 7 | 3.6 | 3 | Y100 L2-4 |
4 | Y112 M-4 |
5.5 | Y13 2S-4 |
||||
232 | B | 100 | 30 | 5.7 | 18.5 | Y160 L-2 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
50 | 7.5 | 3.3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
|||
233 | 110 | 27 | 5.7 | 18.5 |
Y160 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
55 | 7 | 3.3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
234 | 120 | 25 | 6.0 | 18.5 | Y160 L-2 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
60 | 6 | 3.6 | 3 | Y100 L2-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
235 | 130 | 22 | 6.0 | 22 | Y180 M-2 |
22 | Y180 M-2 |
30 | Y200 L1-2 |
65 | 5.5 | 3.6 | 3 | Y100 L2-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
240 | C | 100 | 25 | 5.7 | 15 |
Y160 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
50 | 6 | 3.3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
|||
241 | 110 | 23 | 5.7 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
55 | 5.5 | 3.3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
242 | 120 | 20 | 6 | 18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
60 | 5 | 3.6 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
243 | 130 | 17 | 6 | 18.5 | Y160L-2 | 18.5 | Y160 L-2 |
22 | Y180 M-2 |
65 | 4 | 3.6 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |