Num ber |
Mo -del |
Inlet× outlet mm |
Seal - ing form |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan - tity of flow Q m3/h |
Head of deli - very H m |
NPSH NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow Q m3/h |
Head of deli - very H m |
NPSH NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | |||||||||||
145 | 100 FUH -38 |
100×80 | K K1 C1 C2 C3 C4 T T1 T2 |
Stand - ard |
50 | 40 | 5.3 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
25 | 10 | 3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
146 | *60 | 38 | 5.5 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160L-2 | 30 | 9.5 | 3.2 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
147 | 70 | 36 | 5.5 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
35 | 9 | 3.2 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
148 | 80 | 34 | 5.8 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
40 | 8.5 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
149 | 90 | 32 | 5.8 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
45 | 8 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
150 | 100 | 30 | 6 | 18.5 | Y160 L-2 |
22 | Y180 M-2 |
22 | Y180 M-2 |
50 | 7.5 | 3.8 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
153 | A | 50 | 35 | 5.3 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
25 | 8 | 3 | 1.5 | Y90L -4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
|||
154 | 60 | 33 | 5.5 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
30 | 8.5 | 3.2 | 1.5 | Y90L -4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
155 | 70 | 31 | 5.5 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
35 | 7.5 | 3.2 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
156 | 80 | 30 | 5.8 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
40 | 7.5 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
157 | 90 | 28 | 5.8 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
45 | 7 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
158 | 100 | 26 | 6 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
50 | 6.5 | 3.8 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
161 | B | 50 | 28 | 5.3 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
25 | 7 | 3 | 1.5 | Y90L-4 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
|||
162 | 60 | 27 | 5.5 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
30 | 6.5 | 3.2 | 1.5 | Y90L-4 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
163 | 70 | 25 | 5.5 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
35 | 6 | 3.2 | 1.5 | Y90L-4 | 3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
164 | 80 | 24 | 5.8 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
40 | 6 | 3.5 | 1.5 | Y90L-4 | 3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
165 | 90 | 22 | 5.8 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
45 | 5.5 | 3.5 | 1.5 | Y90L-4 | 3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
166 | 100 | 20 | 6 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
50 | 5 | 3.8 | 1.5 | Y90L-4 | 3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
169 | C | 50 | 24 | 5.3 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
11 | Y160 M1-2 |
25 | 6 | 3 | 1.1 | Y90S-4 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
|||
170 | 60 | 22 | 5.5 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
30 | 5.5 | 3.2 | 1.1 | Y90S-4 | 1.5 | Y90 L-4 |
3 | Y100 L2-4 |
||||
171 | 70 | 21 | 5.5 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
35 | 5 | 3.2 | 1.5 | Y90L-4 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
172 | 80 | 19 | 5.8 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
40 | 5 | 3.5 | 1.5 | Y90L-4 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
173 | 90 | 17 | 5.8 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
45 | 4 | 3.5 | 1.5 | Y90L-4 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
174 | 100 | 16 | 6 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
50 | 4 | 3.8 | 1.5 | Y90L-4 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |