Num ber |
Model | Inlet
× outlet mm |
Impeller type | Rated speed n=1450r/min | Rated speed n=980r/min | |||||||||||
Quantity of flow Qm3/h |
Head of delivery Hm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Qm3/h | Head of delivery Hm |
1<γ≤1.2 | 1.2<γ≤1.4 |
Submerged depth Lmm |
||||||||
Kw | Model | Kw | Model | Kw | Model | Kw | Model | |||||||||
220 |
20 0FY UB -20 |
200 *150 |
Larger Size | 300 | 28 | 75 | Y280S-4 | 90 | Y280M-4 | 200 | 12.5 | 22 | Y200L2-6 | 30 | Y225M-6 | |
221 | 350 | 26 | 75 | Y280S-4 | 90 | Y280M-4 | 235 | 11.5 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
222 | 400 | 23 | 75 | Y280S-4 | 90 | Y280M-4 | 265 | 10.5 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
223 | 450 | 20 | 75 | Y280S-4 | 90 | Y280M-4 | 300 | 8.5 | 22 | Y200L2-6 | 30 | Y225M-6 | 500 | |||
224 | 500 | 16 | 75 | Y280S-4 | 90 | Y280M-4 | 335 | 7 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
225 | Stand - ard |
300 | 25 | 55 | Y250M-4 | 75 | Y280S-4 | 200 | 11 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | |||
226 | 350 | 23 | 55 | Y250M-4 | 75 | Y280S-4 | 235 | 10 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
227 | *400 | 20 | 75 | Y280S-4 | 75 | Y280S-4 | 265 | 8.5 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
228 | 450 | 17 | 75 | Y280S-4 | 75 | Y280S-4 | 300 | 7.5 | 22 | Y200L2-6 | 22 | Y200L2-6 | 750 | |||
229 | 500 | 12 | 75 | Y280S-4 | 75 | Y280S-4 | 335 | 5.5 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
230 | A | 300 | 20 | 45 | Y280M-4 | 55 | Y250M-4 | 200 | 8.5 | 15 | Y180L-6 | 18.5 | Y200L1-6 | |||
231 | 350 | 18 | 45 | Y280M-4 | 55 | Y250M-4 | 235 | 8 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
232 | 400 | 15 | 55 | Y250M-4 | 55 | Y250M-4 | 265 | 6.5 | 18.5 | Y200L1-6 | 18.5 | Y200L1-6 | ||||
233 | 450 | 11 | 55 | Y250M-4 | 55 | Y250M-4 | 300 | 5 | 18.5 | Y200L1-6 | 18.5 | Y200L1-6 | ||||
234 | 500 | 9 | 55 | Y250M-4 | 55 | Y250M-4 | 335 | 4 | 18.5 | Y225L1-6 | 18.5 | Y200L1-6 | 1000 | |||
235 | B | 300 | 15 | 45 | Y280M-4 | 45 | Y225M-4 | 200 | 6.5 | 15 | Y180L-6 | 15 | Y180L-6 | |||
236 | 350 | 13 | 45 | Y280M-4 | 45 | Y225M-4 | 235 | 5.5 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
237 | 400 | 10 | 45 | Y280M-4 | 55 | Y250M-4 | 265 | 4.5 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
238 | 450 | 8 | 45 | Y280M-4 | 55 | Y250M-4 | 300 | 3.5 | 15 | Y180L-6 | 18.5 | Y200L1-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |