Num ber |
Mo del |
Inlet× outlet mm |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||
Quan - tity of flow Q m3/h |
Head of deliv - ery H m |
NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow Q m3/h |
Head of delivery H m |
NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Motor power and model | Motor power and model | ||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||||
64 | 100 FGU -35 |
100× 100 |
Stand - ard |
30 | 40 | 5.1 | 15 | Y160M2-2 | 15 | Y160M2-2 | 15 | 10 | 2.8 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||
65 | 40 | 39 | 5.3 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 20 | 9.5 | 3.0 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
66 | 50 | 37 | 5.3 | 18.5 | Y160L-2 | 18.5 | Y160L-2 | 25 | 9 | 3.0 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
67 | *60 | 35 | 5.5 | 18.5 | Y160L-2 | 18.5 | Y160L-2 | 30 | 8.5 | 3.2 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
68 | 70 | 33 | 5.5 | 18.5 | Y160L-2 | 18.5 | Y160L-2 | 35 | 8 | 3.2 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
69 | 80 | 31 | 5.8 | 18.5 | Y160L-2 | 22 | Y180M-2 | 40 | 7.5 | 3.5 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
70 | 90 | 29 | 5.8 | 18.5 | Y160L-2 | 22 | Y180M-2 | 45 | 7 | 3.5 | 3 | Y100L2-4 | 4 | Y112M-4 | |||||
71 | 100 | 27 | 6.0 | 22 | Y180M-2 | 22 | Y180M-2 | 50 | 6.5 | 3.8 | 4 | Y112M-4 | 4 | Y112M-4 | |||||
72 | A | 30 | 35 | 5.1 | 15 | Y160M2-2 | 15 | Y160M2-2 | 15 | 8.5 | 2.8 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
73 | 40 | 34 | 5.3 | 15 | Y160M2-2 | 15 | Y160M2-2 | 20 | 8.5 | 3.0 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
74 | 50 | 32 | 5.3 | 15 | Y160M2-2 | 15 | Y160M2-2 | 25 | 8 | 3.0 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
75 | 60 | 30 | 5.5 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 30 | 7.5 | 3.2 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
76 | 70 | 28 | 5.5 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 35 | 7 | 3.2 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
77 | 80 | 27 | 5.8 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 40 | 6.5 | 3.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
78 | 90 | 25 | 5.8 | 18.5 | Y160L-2 | 18.5 | Y160L-2 | 45 | 6 | 3.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
79 | 100 | 23 | 6.0 | 18.5 | Y160L-2 | 18.5 | Y160L-2 | 50 | 5.5 | 3.8 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
80 | B | 30 | 29 | 5.1 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | 7 | 2.8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
81 | 40 | 27 | 5.3 | 11 | Y160M1-2 | 15 | Y160M2-2 | 20 | 6.5 | 3.0 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
82 | 50 | 25 | 5.3 | 11 | Y160M1-2 | 15 | Y160M2-2 | 25 | 6 | 3.0 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
83 | 60 | 24 | 5.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 30 | 6 | 3.2 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
84 | 70 | 22 | 5.5 | 15 | Y160M2-2 | 15 | Y160M2-2 | 35 | 5.5 | 3.2 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
85 | 80 | 21 | 5.8 | 15 | Y160M2-2 | 15 | Y160M2-2 | 40 | 5 | 3.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
86 | 90 | 19 | 5.8 | 15 | Y160M2-2 | 15 | Y160M2-2 | 45 | 4.5 | 3.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
87 | 100 | 17 | 6.0 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 50 | 4 | 3.8 | 3 | Y100L2-4 | 3 | Y100L2-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |