Num ber |
Mo del |
Inlet× outlet mm |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||
Quan - tity of flow Q m3/h |
Head of delivery H m |
NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow Q m3/h |
Head of delivery H m | NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Motor power and model | Motor power and model | ||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||||
49 | 80 FGU -32 |
80× 80 |
Stand - ard |
20 | 34 | 4.0 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10 | 8.5 | 2.3 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||
50 | 30 | 33 | 4.2 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 8 | 2.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
51 | *40 | 32 | 4.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 20 | 8 | 2.8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
52 | 50 | 30 | 4.7 | 11 | Y160M1-2 | 15 | Y160M2-2 | 25 | 7.5 | 3.0 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
53 | 60 | 27 | 5.0 | 15 | Y160M2-2 | 15 | Y160M2-2 | 30 | 6.5 | 3.2 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||||
54 | A | 20 | 30 | 4.0 | 11 | Y160M1-2 | 11 | Y160M1-2 | 10 | 7.5 | 2.3 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
55 | 30 | 29 | 4.2 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | 7 | 2.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||
56 | 40 | 27 | 4.5 | 11 | Y160M1-2 | 11 | Y160M1-2 | 20 | 6.5 | 2.8 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||
57 | 50 | 25 | 4.7 | 11 | Y160M1-2 | 15 | Y160M2-2 | 25 | 6 | 3.0 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
58 | 60 | 22 | 5.0 | 11 | Y160M1-2 | 15 | Y160M2-2 | 30 | 5.5 | 3.2 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||||
59 | B | 20 | 25 | 4.0 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 10 | 6 | 2.3 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | ||||
60 | 30 | 23 | 4.2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | 5.5 | 2.5 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||
61 | 40 | 22 | 4.5 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 20 | 5.5 | 2.8 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||
62 | 50 | 20 | 4.7 | 11 | Y160M1-2 | 11 | Y160M1-2 | 25 | 5 | 3.0 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 | |||||
63 | 60 | 17 | 5.0 | 11 | Y160M1-2 | 11 | Y160M1-2 | 30 | 4 | 3.2 | 2.2 | Y100L1-4 | 2.2 | Y100L1-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |