Num ber |
Mo del |
Inlet× outlet mm |
Impeller type | Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||
Quan - tity of flow Q m3/h |
Head of deliv - ery Hm |
NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery Hm | NPS Hrm |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Motor power and model | Motor power and model | ||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||||
14 | 50 FGU -28 |
50×50 | Standard | 5 | 31 | 4.0 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 2.5 | 7.5 | 2.3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||
15 | 10 | 30 | 4.1 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 5 | 7.5 | 2.3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
16 | 15 | 29 | 4.1 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 7.5 | 7 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
17 | *20 | 28 | 4.3 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 10 | 7 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
18 | 25 | 25 | 4.3 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 12.5 | 6 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
19 | 30 | 21 | 4.5 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 15 | 5 | 2.8 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
20 | A | 5 | 26 | 4.0 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 2.5 | 6.5 | 2.3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
21 | 10 | 25 | 4.1 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 5 | 6 | 2.3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
22 | 15 | 24 | 4.1 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | 6 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
23 | 20 | 23 | 4.3 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 10 | 5.5 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
24 | 25 | 20 | 4.3 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 12.5 | 5 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
25 | 28 | 18 | 4.5 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 14 | 4.5 | 2.8 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
26 | B | 5 | 21 | 4.0 | 4 | Y112M-2 | 4 | Y112M-2 | 2.5 | 5 | 2.3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
27 | 10 | 20 | 4.1 | 4 | Y112M-2 | 4 | Y112M-2 | 5 | 5 | 2.3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
28 | 15 | 19 | 4.1 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | 4.5 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
29 | 20 | 18 | 4.3 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 10 | 4.5 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||||
30 | 25 | 15 | 4.3 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 12.5 | 3.5 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |