Num ber |
Mo del |
Inlet× outlet mm |
Impe - ller type |
Rated speed n=1450r/min | Rated speed n=980r/min | Insertion depth L mm |
|||||||||||
Quan -tity of flow Q m3/h |
Head of delivery H m |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery H m |
1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Motor power and model | Motor power and model | ||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||||
83 | 80FYUC-35 | 80 × 65 |
Stand - ard |
20 | 37 | 11 | Y160M-4 | 11 | Y160M-4 | 13.3 | 16.4 | 4.0 | Y132M1-6 | 4.0 | Y132M1-6 | 1000 1500 1800 |
|
84 | 30 | 36.5 | 11 | Y160M-4 | 11 | Y160M-4 | 20 | 16.2 | 4.0 | Y132M1-6 | 4.0 | Y132M1-6 | |||||
85 | *40 | 35 | 11 | Y160M-4 | 15 | Y160L-4 | 26.6 | 15.5 | 4.0 | Y132M1-6 | 5.5 | Y132M2-6 | |||||
86 | 50 | 33 | 11 | Y160M-4 | 15 | Y160L-4 | 33.3 | 14.6 | 4.0 | Y132M1-6 | 5.5 | Y132M2-6 | |||||
87 | 60 | 30 | 15 | Y160L-4 | 15 | Y160L-4 | 40 | 13.3 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||||
88 | A | 20 | 32 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 13.3 | 14.2 | 3.0 | Y132S-6 | 3.0 | Y132S-6 | ||||
89 | 30 | 31.5 | 7.5 | Y132M-4 | 11 | Y160M-4 | 20 | 14 | 3.0 | Y132S-6 | 4.0 | Y132M1-6 | |||||
90 | 40 | 30 | 11 | Y160M-4 | 11 | Y160M-4 | 26.6 | 13.3 | 4.0 | Y132M1-6 | 4.0 | Y132M1-6 | |||||
91 | 50 | 28 | 11 | Y160M-4 | 11 | Y160M-4 | 33.3 | 12.4 | 4.0 | Y132M1-6 | 4.0 | Y132M1-6 | |||||
92 | 60 | 25 | 11 | Y160M-4 | 11 | Y160M-4 | 40 | 11.1 | 4.0 | Y132M1-6 | 4.0 | Y132M1-6 | |||||
93 | B | 20 | 27 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 13.3 | 12 | 2.2 | Y112M-6 | 3.0 | Y132S-6 | ||||
94 | 30 | 26 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 20 | 11.5 | 3.0 | Y132S-6 | 3.0 | Y132S-6 | |||||
95 | 40 | 25 | 7.5 | Y132M-4 | 11 | Y160M-4 | 26.6 | 11.1 | 3.0 | Y132S-6 | 4.0 | Y132M1-6 | |||||
96 | 50 | 23 | 7.5 | Y132M-4 | 11 | Y160M-4 | 33.3 | 10.2 | 3.0 | Y132S-6 | 4.0 | Y132M1-6 | |||||
97 | 60 | 20 | 11 | Y160M-4 | 11 | Y160M-4 | 40 | 8.8 | 4.0 | Y132M1-6 | 4.0 | Y132M1-6 | |||||
98 | C | 20 | 23 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 13.3 | 10.2 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | ||||
99 | 30 | 22 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 20 | 9.7 | 2.2 | Y112M-6 | 3.0 | Y132S-6 | |||||
100 | 40 | 20 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 26.6 | 8.8 | 3.0 | Y132S-6 | 3.0 | Y132S-6 | |||||
101 | 50 | 18 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 33.3 | 8 | 3.0 | Y132S-6 | 3.0 | Y132S-6 | |||||
102 | 60 | 15 | 7.5 | Y132M-4 | 11 | Y160M-4 | 40 | 6.6 | 3.0 | Y132S-6 | 4.0 | Y132M1-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |