Num ber |
Model | Inlet ×outlet mm |
Impeller type | Rated speed n=1450r/min | Rated speed n=980r/min | Submerged depth L mm |
||||||||||
Quantity of flow Qm3/h | Head of delivery Hm |
1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Qm3/h | Head of delivery Hm |
1<γ≤1.2 | 1.2<γ≤1.4 | |||||||||
kw | Model | kw | Model | kw | Model | kw | Model | |||||||||
189 | 150 FYUB -45 |
150 ×125 |
Standard | 150 | 54 | 75 | Y280S-4 | 75 | Y280S-4 | 100 | 24 | 30 | Y225M-6 | 30 | Y225M-6 |
750 |
190 | 200 | 50 | 75 | Y280S-4 | 90 | Y280M-4 | 135 | 22 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
191 | *250 | 45 | 75 | Y280S-4 | 90 | Y280M-4 | 165 | 20 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
192 | 300 | 39 | 90 | Y280M-4 | 200 | 17.5 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
195 | A | 150 | 50 | 75 | Y280S-4 | 75 | Y280S-4 | 100 | 22 | 30 | Y225M-6 | 30 | Y225M-6 | |||
196 | 200 | 46 | 75 | Y280S-4 | 75 | Y280S-4 | 135 | 20.5 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
197 | 250 | 40 | 75 | Y280S-4 | 90 | Y280M-4 | 165 | 18 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
198 | 300 | 34 | 90 | Y280M-4 | 90 | Y280M-4 | 200 | 15 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
201 | B | 150 | 45 | 55 | Y250M-4 | 75 | Y280S-4 | 100 | 20 | 22 | Y200L2-6 | 30 | Y225M-6 | |||
202 | 200 | 42 | 55 | Y250M-4 | 75 | Y280S-4 | 135 | 18.5 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
203 | 250 | 37 | 75 | Y280S-4 | 75 | Y280S-4 | 165 | 16.5 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
204 | 300 | 29 | 75 | Y280S-4 | 75 | Y280S-4 | 200 | 13 | 30 | Y225M-6 | 30 | Y225M-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |