Num ber |
Model | Inlet× outlet mm |
Impeller type | Rated speed n=2900r/min | Rated speed n=1450r/min | Submerged depth L mm |
||||||||||
Quantity of flow Q | Head of delivery | 1<γ<1.2 | 1.2<γ<1.4 | Quantity of flow | Head of delivery | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||
m3/h | H | Motor power and model | Q | H | Motor power and model | |||||||||||
|
m | kw | Model | kw | Model | m3/h | m | kw | Model | kw | Model | |||||
116 | 100 FYUB -35 |
100 x 80 | Standard | 50 | 37 | 22 | Y180M-2 | 30 | Y200L1-2 | 25 | 9 | 5.5 | Y132S-4 | 5.5 | Y132S-4 |
500
|
117 | 60 | 37 | 22 | Y180M-2 | 30 | Y200L1-2 | 30 | 9 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
118 | 70 | 38 | 30 | Y200L1-2 | 30 | Y200L1-2 | 35 | 9.5 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
119 | 80 | 37 | 30 | Y200L1-2 | 30 | Y200L1-2 | 40 | 9 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
120 | 90 | 36 | 30 | Y200L1-2 | 30 | Y200L1-2 | 45 | 9 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
121 | *100 | 35 | 30 | Y200L1-2 | 30 | Y200L1-2 | 50 | 8.5 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
122 | 110 | 33 | 30 | Y200L1-2 | 30 | Y200L1-2 | 55 | 8 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
123 | 120 | 31 | 30 | Y200L1-2 | 37 | Y200L2-2 | 60 | 7.5 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||
124 | 130 | 29 | 30 | Y200L1-2 | 37 | Y200L2-2 | 65 | 7 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | ||||
125 | A | 50 | 32 | 22 | Y180M-2 | 22 | Y180M-2 | 25 | 8 | 4 | Y112M-4 | 5.5 | Y132S-4 | |||
126 | 60 | 32 | 22 | Y180M-2 | 22 | Y180M-2 | 30 | 8 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
127 | 70 | 33 | 22 | Y180M-2 | 22 | Y180M-2 | 35 | 8 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
128 | 80 | 32 | 22 | Y180M-2 | 22 | Y180M-2 | 40 | 8 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
129 | 90 | 31 | 22 | Y180M-2 | 22 | Y180M-2 | 45 | 7.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
130 | 100 | 30 | 22 | Y180M-2 | 30 | Y200L1-2 | 50 | 7.5 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
131 | 110 | 28 | 22 | Y180M-2 | 30 | Y200L1-2 | 55 | 7 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
132 | 120 | 26 | 22 | Y180M-2 | 30 | Y200L1-2 | 60 | 6.5 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
133 | 130 | 24 | 22 | Y180M-2 | 30 | Y200L1-2 | 65 | 6 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | ||||
134 | B | 50 | 27 | 19 | Y160L-2 | 19 | Y160L-2 | 25 | 6.5 | 4 | Y112M-4 | 4 | Y112M-4 | |||
135 | 60 | 27 | 19 | Y160L-2 | 19 | Y160L-2 | 30 | 6.5 | 4 | Y112M-4 | 4 | Y112M-4 | ||||
136 | 70 | 28 | 19 | Y160L-2 | 19 | Y160L-2 | 35 | 7 | 4 | Y112M-4 | 4 | Y112M-4 | ||||
137 | 80 | 27 | 19 | Y160L-2 | 19 | Y160L-2 | 40 | 6.5 | 4 | Y112M-4 | 4 | Y112M-4 | ||||
138 | 90 | 26 | 19 | Y160L-2 | 19 | Y160L-2 | 45 | 6.5 | 4 | Y112M-4 | 4 | Y112M-4 | ||||
139 | 100 | 25 | 19 | Y160L-2 | 22 | Y180M-2 | 50 | 6 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
140 | 110 | 23 | 19 | Y160L-2 | 22 | Y180M-2 | 55 | 5.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
141 | 120 | 21 | 19 | Y160L-2 | 22 | Y180M-2 | 60 | 5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
142 | 130 | 19 | 19 | Y160L-2 | 22 | Y180M-2 | 65 | 4.5 | 4 | Y112M-4 | 5.5 | Y132S-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |