Num ber |
Mo del |
Inlet× outlet mm |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | Subme -rged depth L mm |
||||||||||
Quan - tity of flow Q |
Head of deliv - ery |
1<γ<1.2 | 1.2<γ<1.4 | Quan - tity of flow |
Head of deliv - ery |
1<γ<1.2 | 1.2<γ<1.4 | |||||||||
m3/h | H | Motor power and model | Q | H | Motor power and model | |||||||||||
|
m | kw | Model | kw | Model | m3/h | m | kw | Model | kw | Model | |||||
22 | 65 FYUB -45 |
65 x 65 | Large size | 20 | 55 | 19 | Y160L-2 | 19 | Y160L-2 | 10 | 13.5 | 3 | Y100L2-4 | 4 | Y112M-4 |
500
|
23 | 25 | 52 | 19 | Y160L-2 | 22 | Y180M2-2 | 12.5 | 13 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
24 | 30 | 50 | 19 | Y160L-2 | 22 | Y180M2-2 | 15 | 12.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
25 | 35 | 49 | 19 | Y160L-2 | 22 | Y180M2-2 | 17.5 | 12 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
26 | 40 | 48 | 19 | Y160L-2 | 22 | Y180M2-2 | 20 | 12 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
27 | 45 | 46 | 19 | Y160L-2 | 22 | Y180M2-2 | 22.5 | 11.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
28 | 50 | 45 | 22 | Y180M2-2 | 30 | Y200L1-2 | 25 | 11 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
29 | 55 | 42 | 22 | Y180M2-2 | 30 | Y200L1-2 | 27.5 | 10.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
30 | 60 | 40 | 22 | Y180M2-2 | 30 | Y200L1-2 | 30 | 10 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
31 | 70 | 38 | 22 | Y180M2-2 | 30 | Y200L1-2 | 35 | 9.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
32 | Stand - ard |
20 | 50 | 15 | Y160M2-2 | 19 | Y160L-2 | 10 | 12.5 | 3 | Y100L2-4 | 4 | Y112M-4 | |||
33 | 25 | 47 | 15 | Y160M2-2 | 19 | Y160L-2 | 12.5 | 11.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
34 | *30 | 45 | 15 | Y160M2-2 | 19 | Y160L-2 | 15 | 11 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
35 | 35 | 44 | 15 | Y160M2-2 | 19 | Y160L-2 | 17.5 | 11 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
36 | 40 | 43 | 15 | Y160M2-2 | 19 | Y160L-2 | 20 | 10.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
37 | 45 | 41 | 15 | Y160M2-2 | 19 | Y160L-2 | 22.5 | 10 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
38 | 50 | 40 | 19 | Y160L-2 | 22 | Y180M2-2 | 25 | 10 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
39 | 55 | 37 | 19 | Y160L-2 | 22 | Y180M2-2 | 27.5 | 9 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
40 | 60 | 35 | 19 | Y160L-2 | 22 | Y180M2-2 | 30 | 8.5 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
41 | 70 | 33 | 19 | Y160L-2 | 22 | Y180M2-2 | 35 | 8 | 4 | Y112M-4 | 5.5 | Y132S-4 | ||||
42 | A | 20 | 45 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10 | 11 | 3 | Y100L2-4 | 3 | Y100L2-4 | |||
43 | 25 | 42 | 15 | Y160M2-2 | 15 | Y160M2-2 | 12.5 | 10.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
44 | 30 | 40 | 15 | Y160M2-2 | 15 | Y160M2-2 | 15 | 10 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
45 | 35 | 39 | 15 | Y160M2-2 | 15 | Y160M2-2 | 17.5 | 9.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
46 | 40 | 38 | 15 | Y160M2-2 | 15 | Y160M2-2 | 20 | 9.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
47 | 45 | 36 | 15 | Y160M2-2 | 15 | Y160M2-2 | 22.5 | 9 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
48 | 50 | 35 | 15 | Y160M2-2 | 19 | Y160L-2 | 25 | 8.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
49 | 55 | 32 | 15 | Y160M2-2 | 19 | Y160L-2 | 27.5 | 8 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
50 | 60 | 30 | 15 | Y160M2-2 | 19 | Y160L-2 | 30 | 7.5 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
51 | 70 | 28 | 15 | Y160M2-2 | 19 | Y160L-2 | 35 | 7 | 3 | Y100L2-4 | 4 | Y112M-4 | ||||
52 | B | 20 | 40 | 11 | Y160M1-2 | 15 | Y160M2-2 | 10 | 10 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | |||
53 | 25 | 37 | 11 | Y160M1-2 | 15 | Y160M2-2 | 12.5 | 9 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
54 | 30 | 35 | 11 | Y160M1-2 | 15 | Y160M2-2 | 15 | 8.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
55 | 35 | 34 | 11 | Y160M1-2 | 15 | Y160M2-2 | 17.5 | 8.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
56 | 40 | 33 | 11 | Y160M1-2 | 15 | Y160M2-2 | 20 | 8 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
57 | 45 | 31 | 11 | Y160M1-2 | 15 | Y160M2-2 | 22.5 | 7.5 | 2.2 | Y100L1-4 | 3 | Y100L2-4 | ||||
58 | 50 | 30 | 15 | Y160M2-2 | 15 | Y160M2-2 | 25 | 7.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
59 | 55 | 27 | 15 | Y160M2-2 | 15 | Y160M2-2 | 27.5 | 6.5 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
60 | 60 | 25 | 15 | Y160M2-2 | 15 | Y160M2-2 | 30 | 6 | 3 | Y100L2-4 | 3 | Y100L2-4 | ||||
61 | 70 | 23 | 15 | Y160M2-2 | 15 | Y160M2-2 | 35 | 5.5 | 3 | Y100L2-4 | 3 | Y100L2-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |