Num ber |
Mo del |
Inlet× outlet mm |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | Submer -ged depth L mm |
||||||||||
Quantity of flow Q | Head of delivery | 1<γ<1.2 | 1.2<γ<1.4 | Quantity of flow | Head of delivery | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||
m3/h | H | Motor power and model | Q | H | Motor power and model | |||||||||||
|
m | kw | Model | kw | Model | m3/h | m | kw | Model | kw | Model | |||||
7 | 50 FYUB -25 |
50 x 40 |
Stand -ard |
10 | 27 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 5 | 7 | 1.5 | Y90L-4 | 1.5 | Y90L-4 |
500 |
8 | 15 | 26 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | 6.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
9 | *20 | 25 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 10 | 6 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||
10 | 25 | 22 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 12.5 | 5.5 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||
11 | 30 | 20 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 15 | 5 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | ||||
12 | A | 10 | 22 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 5 | 5.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||
13 | 15 | 21 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | 5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
14 | 20 | 20 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 10 | 5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
15 | 25 | 17 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 12.5 | 4 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
16 | 30 | 15 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 15 | 3.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
17 | 10 | 17 | 4 | Y112M-2 | 4 | Y112M-2 | 5 | 4 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
18 | B | 15 | 16 | 4 | Y112M-2 | 4 | Y112M-2 | 7.5 | 4 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | |||
19 | 20 | 15 | 4 | Y112M-2 | 4 | Y112M-2 | 10 | 3.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
20 | 25 | 12 | 4 | Y112M-2 | 4 | Y112M-2 | 12.5 | 3 | 1.5 | Y90L-4 | 1.5 | Y90L-4 | ||||
21 | 30 | 10 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 15 | 2.5 | 1.5 | Y90L-4 | 1.5 | Y90L-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |