Num ber |
Mo del |
Inlet× outlet mm |
Sea - ling form |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan - tity of flow Q m3/h |
Head of deliv - ery H m |
NP SH NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 |
Quan - tity of flow Q m3/h |
Head of deliv - ery H m |
NP SH NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw |
Mo del |
kw |
Mo del |
kw |
Mo del |
kw |
Mo del |
kw |
Mo del |
kw |
Mo del |
|||||||||||
98 |
15 0FCU-70 |
150×125 | K K1 C4 | C | 100 | 53 | 5.3 | 55 | Y250M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 13.3 | 2.8 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 |
99 | 120 | 52 | 5.5 | 55 | Y250M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 60 | 13 | 2.9 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
100 | 150 | 50 | 5.8 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 75 | 12.5 | 3 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
101 | 180 | 45 | 6 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | 11.3 | 3.1 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
102 | 200 | 40 | 6.1 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 100 | 10 | 3.2 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
103 | 220 | 32 | 6.2 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 110 | 8 | 3.3 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
104 | 標(biāo)準(zhǔn) | 100 | 74 | 5.3 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 50 | 18.5 | 2.8 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | |||
105 | 120 | 72 | 5.5 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 60 | 18 | 2.9 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
106 | *150 | 70 | 5.8 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 75 | 17.5 | 3 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||
107 | 180 | 65 | 6 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 90 | 16.3 | 3.1 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||
108 | 200 | 60 | 6.1 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 100 | 15 | 3.2 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||
109 | 220 | 50 | 6.2 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 110 | 12.5 | 3.3 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||
110 | A | 100 | 64 | 5.3 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | Y280M-2 | 50 | 16 | 2.8 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | |||
111 | 120 | 62 | 5.5 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | Y280M-2 | 60 | 15.5 | 2.9 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
112 | 150 | 60 | 5.8 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | Y280M-2 | 75 | 15 | 3 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
113 | 180 | 56 | 6 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | Y280M-2 | 90 | 14 | 3.1 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
114 | 200 | 50 | 6.1 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | Y280M-2 | 100 | 12.5 | 3.2 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
115 | 220 | 43 | 6.2 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | Y280M-2 | 110 | 10.8 | 3.3 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
116 | B | 100 | 60 | 5.3 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 50 | 15 | 2.8 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | |||
117 | 120 | 58 | 5.5 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 60 | 14.5 | 2.9 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
118 | 150 | 55 | 5.8 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 75 | 13.8 | 3 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
119 | 180 | 50 | 6 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | 12.5 | 3.1 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
120 | 200 | 44 | 6.1 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 100 | 11 | 3.2 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
121 | 220 | 38 | 6.2 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | 9.5 | 3.3 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |