Mo del |
Inlet× outlet mm |
Seal - ing form |
Impe - ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan - tity of flow |
Head of deliv - ery |
NPS Hr |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow |
Head of deliv -ery |
NPS Hr |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||||
Q | H | NPS Hr |
Motor power and model | Q | H | NPS Hr |
Motor power and model | ||||||||||||||
m3/h | m | m | kw | Model | kw | Model | kw | Model | m3/h | m | m | kw | Model | kw | Model | kw | Model | ||||
1 5 0 F L U - 7 0 |
1 5 0 × 1 2 5 |
K K1 C3 C3B C4 T T1 |
Large size | 100 | 79 | 5.3 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | Y280M-2 | 50 | 20 | 2.9 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 |
120 | 77 | 5.5 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 60 | 19.5 | 2.9 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
150 | 74 | 5.8 | 90 | Y280M-2 | 90 | Y280M-2 | 110 | Y315S-2 | 75 | 18.5 | 3.1 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||
180 | 66 | 6.0 | 90 | Y280M-2 | 110 | Y315S-2 | 110 | Y315S-2 | 90 | 16.5 | 3.1 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||
200 | 62 | 6.0 | 90 | Y280M-2 | 110 | Y315S-2 | 100 | 15.5 | 3.2 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | ||||||
220 | 57 | 6.2 | 90 | Y280M-2 | 110 | Y315S-2 | 110 | 14.5 | 3.3 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||||
Stand - ard |
100 | 74 | 5.5 | 55 | Y250M-2 | 75 | Y280S-2 | 90 | Y280M-2 | 50 | 18.5 | 2.9 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | |||
120 | 73 | 5.7 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | Y280M-2 | 60 | 18 | 3.0 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
150 | 70 | 6.0 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | Y280M-2 | 75 | 17 | 3.0 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
180 | 63 | 6.0 | 75 | Y280S-2 | 90 | Y280M-2 | 90 | Y280M-2 | 90 | 16 | 3.2 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
200 | 58 | 6.1 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 100 | 14.5 | 3.2 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
220 | 51 | 6.2 | 75 | Y280S-2 | 90 | Y280M-2 | 110 | Y315S-2 | 110 | 13 | 3.5 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | ||||
A | 100 | 66 | 5.7 | 55 | Y250M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 16.5 | 3.1 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | |||
120 | 65 | 5.7 | 55 | Y250M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 60 | 16 | 3.2 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
150 | 60 | 6.0 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 75 | 15 | 3.4 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
180 | 56 | 6.1 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | 14 | 3.5 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
200 | 49 | 6.1 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 100 | 12 | 3.5 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
220 | 43 | 6.2 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 110 | 11 | 3.6 | 7.5 | Y132M-4 | 11 | Y160M-4 | 11 | Y160M-4 | ||||
B | 100 | 52 | 5.7 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 50 | 13 | 3.3 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | |||
120 | 51 | 5.8 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 60 | 12.5 | 3.3 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
150 | 49 | 6.1 | 45 | Y225M-2 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | 12 | 3.5 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
180 | 45 | 6.1 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 90 | 11 | 3.8 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
200 | 42 | 6.3 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 100 | 10.5 | 3.9 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 | ||||
220 | 38 | 6.3 | 55 | Y250M-2 | 75 | Y280S-2 | 75 | Y280S-2 | 110 | 9.5 | 4.2 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 11 | Y160M-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://www.njmhw88.com/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |