序號(hào) | 型號(hào) | 進(jìn)口× 出口 mm |
密封形式 | 葉輪形式 | 泵額定轉(zhuǎn)速n=1450r/min | 泵額定轉(zhuǎn)速n=980r/min | ||||||||||||||||
流量 Q m3/h | 揚(yáng)程 H m | 汽蝕 余量NPS Hrm |
γ≤1 | 1< γ≤1.2 | 1.2< γ≤1.4 | 流量 Q m3/h | 揚(yáng)程 H m | 汽蝕 余量 NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2< γ≤1.4 | |||||||||||
電機(jī)功率及型號(hào) | 電機(jī)功率及型號(hào) | |||||||||||||||||||||
kw | 型號(hào) | kw | 型號(hào) | kw | 型號(hào) | kw | 型號(hào) | kw | 型號(hào) | kw | 型號(hào) | |||||||||||
416 | 200 FUH -40 |
200 × 150 |
K K1 C3 C3B T2 | 加大 | 200 | 44 | 5 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 135 | 20 | 4.7 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 |
417 | 250 | 43 | 5.1 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 169 | 20 | 4.8 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
418 | 300 | 42 | 5.2 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 203 | 19 | 4.9 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
419 | 350 | 41 | 5.3 | 75 | Y280S-4 | 90 | Y280M-4 | 236 | 19 | 5 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||||
420 | 400 | 39 | 5.4 | 75 | Y280S-4 | 90 | Y280M-4 | 270 | 18 | 5.1 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||||
421 | 450 | 37 | 5.5 | 75 | Y280S-4 | 90 | Y280M-4 | 304 | 17 | 5.2 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
422 | 500 | 34 | 5.6 | 90 | Y280M-4 | 90 | Y280M-4 | 338 | 16 | 5.3 | 30 | Y225M-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
423 | 標(biāo)準(zhǔn) | 200 | 42 | 5 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 135 | 19 | 4.7 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | |||
424 | 250 | 41 | 5.1 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 169 | 19 | 4.8 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
425 | *300 | 40 | 5.2 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 203 | 18 | 4.9 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
426 | 350 | 38 | 5.3 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 236 | 17 | 5 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
427 | 400 | 35 | 5.4 | 75 | Y280S-4 | 90 | Y280M-4 | 90 | Y280M-4 | 270 | 16 | 5.1 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
428 | 450 | 33 | 5.5 | 75 | Y280S-4 | 90 | Y280M-4 | 304 | 15 | 5.2 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||||
429 | 500 | 30 | 5.6 | 75 | Y280S-4 | 90 | Y280M-4 | 338 | 14 | 5.3 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||||
430 | A | 200 | 39 | 5 | 45 | Y225M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 135 | 18 | 4.7 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | |||
431 | 250 | 38 | 5.1 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 169 | 17 | 4.8 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
432 | 300 | 37 | 5.2 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 203 | 17 | 4.9 | 15 | Y180L-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
433 | 350 | 35 | 5.3 | 55 | Y250M-4 | 75 | Y280S-4 | 90 | Y280M-4 | 236 | 16 | 5 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
434 | 400 | 33 | 5.4 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 270 | 15 | 5.1 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
435 | 450 | 30 | 5.5 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 304 | 14 | 5.2 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
436 | 500 | 27 | 5.6 | 75 | Y280S-4 | 90 | Y280M-4 | 338 | 12 | 5.3 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||||
437 | B | 200 | 37 | 5 | 45 | Y225M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 135 | 17 | 4.7 | 15 | Y180L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | |||
438 | 250 | 36 | 5.1 | 45 | Y225M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 169 | 16 | 4.8 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
439 | 300 | 34 | 5.2 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 203 | 16 | 4.9 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
440 | 350 | 32 | 5.3 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 236 | 15 | 5 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
441 | 400 | 29 | 5.4 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 270 | 13 | 5.1 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
442 | 450 | 27 | 5.5 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 304 | 12 | 5.2 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
443 | 500 | 25 | 5.6 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 338 | 11 | 5.3 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
444 | C | 200 | 33 | 5 | 45 | Y225M-4 | 45 | Y225M-4 | 55 | Y250M-4 | 135 | 15 | 4.7 | 15 | Y180L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | |||
445 | 250 | 32 | 5.1 | 45 | Y225M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 169 | 15 | 4.8 | 15 | Y180L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
446 | 300 | 30 | 5.2 | 45 | Y225M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 203 | 14 | 4.9 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 18.5 | Y200L1-6 | ||||
447 | 350 | 28 | 5.3 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 236 | 13 | 5 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
448 | 400 | 26 | 5.4 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 270 | 12 | 5.1 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
449 | 450 | 24 | 5.5 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 304 | 11 | 5.2 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
450 | 500 | 22 | 5.6 | 55 | Y250M-4 | 75 | Y280S-4 | 90 | Y280M-4 | 338 | 10 | 5.3 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 30 | Y225M-6 |
→ 地 址:宜興市丁蜀鎮(zhèn)陶都工業(yè)園通蠡中路26號(hào)
→ 總經(jīng)理:陳伯生
→ 電 話:0510-87409633 87403572 87403345 87402459
→ 傳 真:0510-87426968
→ 郵 箱:pump-cbs@pub.wx.jsinfo.net
→ 網(wǎng) 址:http://www.njmhw88.com/
→店鋪直銷:http://yxlgby.1688.com
官方移動(dòng)平臺(tái) |
官方微信平臺(tái) |
維修指導(dǎo)書平臺(tái) |