序號 | 型 號 | 進(jìn)口 × 出口 mm | 葉輪形式 | 泵額定轉(zhuǎn)速n=1450r/min | 泵額定轉(zhuǎn)速n=980r/min | ||||||||||
流量 Q m3/h | 揚程 H m | 1<γ≤1.2 | 1.2<γ≤1.4 | 流量 Q m3/h | 揚程 H m | 1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||
電機(jī)功率及型號 | 電機(jī)功率及型號 | ||||||||||||||
kw | 型號 | kw | 型號 | kw | 型號 | kw | 型號 | ||||||||
83 | 80FFU-35 | 80×65 | 標(biāo)準(zhǔn) | 20 | 37 | 11 | Y160M-4 | 11 | Y160M-4 | 13.3 | 16.4 | 4 | Y132M1-6 | 4 | Y132M1-6 |
84 | 30 | 36.5 | 11 | Y160M-4 | 11 | Y160M-4 | 20 | 16.2 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
85 | *40 | 35 | 11 | Y160M-4 | 15 | Y160L-4 | 26.6 | 15.5 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
86 | 50 | 33 | 11 | Y160M-4 | 15 | Y160L-4 | 33.3 | 14.6 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
87 | 60 | 30 | 15 | Y160L-4 | 15 | Y160L-4 | 40 | 13.3 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||
88 | A | 20 | 32 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 13.3 | 14.2 | 3 | Y132S-6 | 3 | Y132S-6 | ||
89 | 30 | 31.5 | 7.5 | Y132M-4 | 11 | Y160M-4 | 20 | 14 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
90 | 40 | 30 | 11 | Y160M-4 | 11 | Y160M-4 | 26.6 | 13.3 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
91 | 50 | 28 | 11 | Y160M-4 | 11 | Y160M-4 | 33.3 | 12.4 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
92 | 60 | 25 | 11 | Y160M-4 | 11 | Y160M-4 | 40 | 11.1 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
93 | B | 20 | 27 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 13.3 | 12 | 2.2 | Y112M-6 | 3 | Y132S-6 | ||
94 | 30 | 26 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 20 | 11.5 | 3 | Y132S-6 | 3 | Y132S-6 | |||
95 | 40 | 25 | 7.5 | Y132M-4 | 11 | Y160M-4 | 26.6 | 11.1 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
96 | 50 | 23 | 7.5 | Y132M-4 | 11 | Y160M-4 | 33.3 | 10.2 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
97 | 60 | 20 | 11 | Y160M-4 | 11 | Y160M-4 | 40 | 8.8 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
98 | C | 20 | 23 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 13.3 | 10.2 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | ||
99 | 30 | 22 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 20 | 9.7 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
100 | 40 | 20 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 26.6 | 8.8 | 3 | Y132S-6 | 3 | Y132S-6 | |||
101 | 50 | 18 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 33.3 | 8 | 3 | Y132S-6 | 3 | Y132S-6 | |||
102 | 60 | 15 | 7.5 | Y132M-4 | 11 | Y160M-4 | 40 | 6.6 | 3 | Y132S-6 | 4 | Y132M1-6 |
→ 地 址:宜興市丁蜀鎮(zhèn)陶都工業(yè)園通蠡中路26號
→ 總經(jīng)理:陳伯生
→ 電 話:0510-87409633 87403572 87403345 87402459
→ 傳 真:0510-87426968
→ 郵 箱:pump-cbs@pub.wx.jsinfo.net
→ 網(wǎng) 址:http://www.njmhw88.com/
→店鋪直銷:http://yxlgby.1688.com
官方移動平臺 |
官方微信平臺 |
維修指導(dǎo)書平臺 |