序號(hào) | 型 號(hào) | 進(jìn)口 × 出口 mm | 葉輪形式 | 泵額定轉(zhuǎn)速n=1450r/min | 泵額定轉(zhuǎn)速n=980r/min | ||||||||||
流量 Q m3/h | 揚(yáng)程 H m | 1<γ≤1.2 | 1.2<γ≤1.4 | 流量 Q m3/h | 揚(yáng)程 H m | 1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||
電機(jī)功率及型號(hào) | 電機(jī)功率及型號(hào) | ||||||||||||||
kw | 型號(hào) | kw | 型號(hào) | kw | 型號(hào) | kw | 型號(hào) | ||||||||
1 | 40FFU-50 | 40×40 | 標(biāo)準(zhǔn) | 5 | 51 | 11 | Y160M-4 | 15 | Y160L-4 | 3 | 22.5 | 4 | Y132M1-6 | 5.5 | Y132M2-6 |
2 | 10 | 50.5 | 11 | Y160M-4 | 15 | Y160L-4 | 6.5 | 22.5 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
3 | *15 | 50 | 11 | Y160M-4 | 15 | Y160L-4 | 10 | 22 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
4 | 20 | 47 | 11 | Y160M-4 | 15 | Y160L-4 | 13 | 21 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
5 | 25 | 43 | 15 | Y160L-4 | 15 | Y160L-4 | 16.5 | 19 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||
6 | A | 5 | 47 | 11 | Y160M-4 | 11 | Y160M-4 | 3 | 21 | 4 | Y132M1-6 | 4 | Y132M1-6 | ||
7 | 10 | 46 | 11 | Y160M-4 | 11 | Y160M-4 | 6.5 | 20.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
8 | 15 | 45 | 11 | Y160M-4 | 11 | Y160M-4 | 10 | 20 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
9 | 20 | 43 | 11 | Y160M-4 | 15 | Y160L-4 | 13 | 19 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
10 | 25 | 41 | 11 | Y160M-4 | 15 | Y160L-4 | 16.5 | 18 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
11 | B | 5 | 41 | 7.5 | Y132M-4 | 11 | Y160M-4 | 3 | 18 | 3 | Y132S-6 | 4 | Y132M1-6 | ||
12 | 10 | 41 | 7.5 | Y132M-4 | 11 | Y160M-4 | 6.5 | 18 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
13 | 15 | 40 | 11 | Y160M-4 | 11 | Y160M-4 | 10 | 17.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
14 | 20 | 37 | 11 | Y160M-4 | 11 | Y160M-4 | 13 | 16.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
15 | 25 | 35 | 11 | Y160M-4 | 11 | Y160M-4 | 16.5 | 15.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
16 | C | 5 | 36 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 3 | 16 | 3 | Y132S-6 | 3 | Y132S-6 | ||
17 | 10 | 36 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 6.5 | 16 | 3 | Y132S-6 | 3 | Y132S-6 | |||
18 | 15 | 35 | 7.5 | Y132M-4 | 11 | Y160M-4 | 10 | 15.5 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
19 | 20 | 31 | 7.5 | Y132M-4 | 11 | Y160M-4 | 13 | 13.5 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
20 | 25 | 27 | 7.5 | Y132M-4 | 11 | Y160M-4 | 16.5 | 12 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
21 | D | 5 | 32 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 3 | 14 | 2.2 | Y112M-6 | 3 | Y132S-6 | ||
22 | 10 | 31 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 6.5 | 13.5 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
23 | 15 | 30 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 10 | 13 | 3 | Y132S-6 | 3 | Y132S-6 | |||
24 | 20 | 27 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 13 | 12 | 3 | Y132S-6 | 3 | Y132S-6 | |||
25 | 25 | 23 | 7.5 | Y132M-4 | 11 | Y160M-4 | 16.5 | 10 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
26 | E | 5 | 27 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 3 | 12 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | ||
27 | 10 | 26 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 6.5 | 11.5 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||
28 | 15 | 25 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 10 | 11 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
29 | 20 | 22 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 13 | 10 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
30 | 25 | 18 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 16.5 | 8 | 3 | Y132S-6 | 3 | Y132S-6 |
→ 地 址:宜興市丁蜀鎮(zhèn)陶都工業(yè)園通蠡中路26號(hào)
→ 總經(jīng)理:陳伯生
→ 電 話(huà):0510-87409633 87403572 87403345 87402459
→ 傳 真:0510-87426968
→ 郵 箱:pump-cbs@pub.wx.jsinfo.net
→ 網(wǎng) 址:http://www.njmhw88.com/
→店鋪直銷(xiāo):http://yxlgby.1688.com
官方移動(dòng)平臺(tái) |
官方微信平臺(tái) |
維修指導(dǎo)書(shū)平臺(tái) |